OCS-C SERIES
| Model | Max. Capacity | Min. Capacity | Division | N.W. | Package |
| OCS-1-C | 1000kg | 10kg | 0.5kg | 11.5kg | carton |
| OCS-2-C | 2000kg | 20kg | 1kg | 11.5kg | carton |
| OCS-3-C | 3000kg | 20kg | 1kg | 11.5kg | carton |
| OCS-5-C | 5000kg | 40kg | 2kg | 15kg | carton |
| model | OCS-C3 | OCS-C4 | PACKING |
| Picture | ![]() | ![]() | ![]() |
| display | 38mm LED | 30mm LED backlight | |
| face-board | 5 keys keypad | 5 keys keypad | |
| hook | American standard rotatable hook | ||
| shackle | American standard fixed shackles | ||
| battery | 6V/3.2Ah rechargeable battery*2 | ||
| remote controller | infrared remote controller | ||
| enclosure | Aluminum die-casting case | ||
| function | zero, tare in/out, hold/ low voltage alarm, battery supervision, overload alarm, digital calibration | ||
| tare set, total/delete/clear total, view total, resolution switch, auto off set, power-saving mode | |||
| display luminance set, display speed set, anti-motion set, gravity acceleration set | |||
| accuracy class | equivalent to OIML III | ||
| tare range | 100% F.S.(FULL SCALE) | ||
| zero range | 4% F.S. | ||
| safe overload | 120% F.S. | ||
| ultimate overload | 400% F.S. | ||
| overload alarm | 100% F.S.+9e | ||
| battery life | more than 80h | ||
| temperature range | -10℃~40℃ | ||
| accessories | ![]() | ||
| dimension | ![]() | ||
| optional colours | ![]() | ||





